Infrastructure
Land & Building
S.No. | Particulars | Existing |
---|---|---|
1. | Land Area | 3.05 Hectare |
2. | Built Up Area | 6500 Sq. mtrs. |
3. | Play ground/ Sports/ Games/ Area | Yes |
Teaching/ Learning
S.No. | Particulars | Existing |
---|---|---|
1. | Number of Class Rooms | 12 |
2. | Number of Tutorial Rooms | 03 |
3. | Number of Laboratories | 03 |
4. | Number of Seminar Rooms | 01 |
5. | Number of Conference Rooms | 01 |
6. | Number of Committee Rooms | 01 |
Hostel
S.No. | Particulars | Existing |
---|---|---|
1. | Number of seats in Boys Hostel | Nil |
2. | Number of seats in Girls Hostel | Nil |
Library
S.No. | Particulars | Existing |
---|---|---|
1. | Seating Capacity of Library Reading Room | 100 |
2. | Number of Books in Library | 6000 |
3. | Number of Journals Subscribed | 20 |
4. | Number of Multimedia Literature | 10 |
ICT Infrastructure
S.No. | Particulars | Existing |
---|---|---|
1. | Number of PCs in Computer Centre | 18 |
2. | Number of PIV or higher PCs | PIV |
3. | Number of LAN Terminals | Nil |
4. | WiFi Connectivity | Nil |
5. | Type & speed of Internet Connectivity | Nil |
Teaching Tools/ Aids
S.No. | Particulars | Existing |
---|---|---|
1. | Number of Television | 01 |
2. | Number of OHPs | 01 |
3. | Number of LCDs | 01 |
4. | Number of VCP/ VCR | 01 |
Others
S.No. | Particulars | Existing |
---|---|---|
1. | Auditorium | Nil |
2. | Gymnasium | Yes |
3. | Indoor Games | Yes |
4. | Sports Facilities | Yes |
5. | Number of Houses for teachers | Nil |
6. | Number of Rooms in Guest House | 01 |
7. | Number of Common Rooms for Students | 01 |
8. | Health Centre/ Medical Centre | Nil |
9. | Number of Cubicles/Rooms for Teachers | 04 |
10. | Common Room for teachers | 01 |
11. | Canteen for Students | Nil |
12. | Transport facilities for Students | Nil |